Routing
admin_login
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/login
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | ux_entity_autocomplete | /autocomplete/{alias} | Path does not match |
| 3 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 4 | _wdt | /_wdt/{token} | Path does not match |
| 5 | _profiler_home | /_profiler/ | Path does not match |
| 6 | _profiler_search | /_profiler/search | Path does not match |
| 7 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 8 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 9 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 10 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 11 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 12 | _profiler_open_file | /_profiler/open | Path does not match |
| 13 | _profiler | /_profiler/{token} | Path does not match |
| 14 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 15 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 16 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 17 | admin_audit | /audit | Path does not match |
| 18 | admin_bug_reports | /bug-reports | Path does not match |
| 19 | admin_bug_report_show | /bug-reports/{id} | Path does not match |
| 20 | admin_bug_report_update_status | /bug-reports/{id}/status | Path does not match |
| 21 | admin_bug_report_delete | /bug-reports/{id}/delete | Path does not match |
| 22 | admin_changelog | /changelog | Path does not match |
| 23 | admin_changelog_create | /changelog/create | Path does not match |
| 24 | admin_changelog_edit | /changelog/{id}/edit | Path does not match |
| 25 | admin_changelog_publish | /changelog/{id}/publish | Path does not match |
| 26 | admin_changelog_unpublish | /changelog/{id}/unpublish | Path does not match |
| 27 | admin_changelog_delete | /changelog/{id}/delete | Path does not match |
| 28 | admin_dashboard | / | Path does not match |
| 29 | admin_dashboard_stats | /api/stats | Path does not match |
| 30 | admin_groups | /groups | Path does not match |
| 31 | admin_group_create | /groups/create | Path does not match |
| 32 | admin_group_show | /groups/{id} | Path does not match |
| 33 | admin_group_verify | /groups/{id}/verify | Path does not match |
| 34 | admin_group_archive | /groups/{id}/archive | Path does not match |
| 35 | admin_group_delete | /groups/{id}/delete | Path does not match |
| 36 | admin_roadmap | /roadmap | Path does not match |
| 37 | admin_roadmap_create | /roadmap/create | Path does not match |
| 38 | admin_roadmap_approve | /roadmap/{id}/approve | Path does not match |
| 39 | admin_roadmap_reject | /roadmap/{id}/reject | Path does not match |
| 40 | admin_roadmap_status | /roadmap/{id}/status | Path does not match |
| 41 | admin_roadmap_delete | /roadmap/{id}/delete | Path does not match |
| 42 | admin_login | /login | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.